Welcome to 1709 King Street East, a charming home nestled in the safe and family-friendly neighbourhood of Delta East. This property offers thoughtful upgrades including new lighting, new windows in most of the home, new flooring in the main floor bedrooms, and a large custom wardrobe in the first-floor bedroom. Enjoy an unobstructed mountain view from the upstairs bedroom while benefiting from the homes prime location just one minute from Metro, four minutes from Gage Park and the hospital, and only 10-15 minutes to the GO Station. Families will appreciate being close to many Catholic and public schools, as well as nearby parks. With two parking spots on the driveway, and quick 30-second access to the Mountain, this home perfectly blends comfort, convenience, and community. |
Price | $3,200 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 1709 King Stre East , Hamilton, L8K 1V4, Hamilton |
Directions/Cross Streets: | King St East & Huxley Ave S |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.99 | 10.99 | |
Room 2 | Main | Kitchen | 12 | 10 | |
Room 3 | Main | Bedroom | 14.01 | 9.32 | |
Room 4 | Main | Bedroom | 10 | 9.41 | |
Room 5 | Main | Bathroom | 6 | 6.1 | |
Room 6 | Main | Dining Ro | 10 | 10.99 | |
Room 7 | Second | Bedroom | 12 | 10 | |
Room 8 | Second | Bedroom | 10.4 | 10 | |
Room 9 | Second | Bathroom | 6 | 3.8 | |
Room 10 | Basement | Recreatio | 22.01 | 10.99 | |
Room 11 | Basement | Game Room | 10.99 | 10 | |
Room 12 | Basement | Laundry | 11.48 | 10 | |
Room 13 | Basement | Workshop | 8.99 | 10.99 | |
Room 14 | Main | Mud Room | 10.99 | 3.71 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Exit Realty Strategies |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Delta |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |