This upper/lower duplex is just a short walk from City Centre with all its excellent restaurants, shops and theatres. The lower unit is currently vacant while there are excellent tenants occupying the upper unit who hope to be able to remain. They have been tenants since May 1, 2020. This property boasts two separate driveways, one on either side of the property with a detached single-car garage on the westerly side of the property. Some of the more recent upgrades are: Roof 2025 / Furnace 2004 / water softener 2021 / side porch floor 2025. Both units have two bedrooms. Only the lower unit has its own laundry facility. The upper tenant has access to the attic / lower tenant has access to basement. Contact your Realtor for a showing (24 notices required) and to give you the income and expenses for this rental property. |
Price | $534,900 |
Taxes: | $4113.76 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 115 Douro Stre , Stratford, N5A 3R4, Perth |
Acreage: | < .50 |
Directions/Cross Streets: | Nile Street |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Duplex |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Place Of Wor, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Artesian |
Water Supply Types: | Artesian Wel |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
StreetCity Realty Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Perth |
Municipality: | Stratford |
Neighbourhood: | Stratford |
Style: | 2 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $4,113.76 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |