Welcome to 1 Buchan Road in London's lovely Nelson Park. If you're looking for a home with a versatile layout, one that would meet the needs of a growing family or downsizing, this home has a lot to offer. This split-level home is loaded with incredible living space, inside and out. With four finished levels, 4 bedrooms, 1.5 updated baths, 3 separate family/living rooms, private patio just off the kitchen and a big, fully fenced backyard this home gives loads of space for everyone. From the large, bright, updated eat-in kitchen you can keep any eye on the gang through the peek-a-boo cut out above the sink or quickly pop to the patio to check the burgers on the natural gas BBQ. Got a green thumb? There's a couple of large garden beds ready for next spring's crop. Not so much of a green thumb? You're in luck, perennial gardens offer low maintenance beauty. Come winter the mid-level family room with gas fireplace will be a cozy retreat while watching the kids hanging out in the lower level recroom. The 4th bedroom and half bath are great for guests or brooding teens. Loads of storage in the laundry/utility/cold room area which also has a reverse osmosis water treatment system. Added bonus of main floor laundry hook up (seller has never used this hook up). Own an electric vehicle? There's an EV charger outlet ready for your charging unit in the large double driveway. Lovely corner lot with a shaded front porch lets you enjoy watching the world go by. Excellent location with quick access to The 401, London International Airport, Hwy. 2 and close to all the amenities you need. Add this home to your 'must see' list! |
Price | $539,900 |
Taxes: | $3017.00 |
Occupancy: | Owner |
Address: | 1 Buchan Road , London East, N5V 1K9, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Kipling Ave. |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.4 | 12.6 | |
Room 2 | Main | Kitchen | 18.6 | 10 | |
Room 3 | Upper | Primary B | 10.43 | 10.43 | |
Room 4 | Upper | Bedroom 2 | 10.23 | 10 | |
Room 5 | Upper | Bedroom 3 | 10.23 | 8.33 | |
Room 6 | Upper | Bathroom | 7.31 | 6.99 | 4 Pc Bath, Updated |
Room 7 | In Between | Den | 16.99 | 11.15 | Fireplace, Combined w/Family |
Room 8 | In Between | Bedroom 4 | 10.99 | 8.43 | |
Room 9 | In Between | Bathroom | 6 | 6 | 2 Pc Bath, Updated |
Room 10 | Lower | Family Ro | 17.48 | 10.99 | Updated |
Room 11 | Lower | Utility R | 14.01 | 11.25 | Combined w/Laundry |
Room 12 | Lower | Cold Room | 11.25 | 4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | In Betwe |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 FIRST CANADIAN CORP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East I |
Style: | Sidesplit 4 |
Approximate Age: | 51-99 |
Tax: | $3,017 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |