| Welcome to the quaint village of Alfred! This well-maintained semi-detached home offers a bright open concept living area featuring beautiful hardwood floors and a timeless oak kitchen, perfect for everyday living and entertaining. The main floor also includes a spacious primary bedroom and a full bathroom complete with a relaxing soaker tub. The fully finished lower level provides plenty of additional living space with a cozy family room, two extra bedrooms, and a second full bathroom combined with laundry facilities. Step outside to enjoy the private backyard featuring a deck with gazebo, recent interlock landscaping, an above-ground salt water pool, and a storage shed. Situated in a great family-friendly neighborhood, this property offers comfort, functionality, and peace of mind with recent updates including the furnace, landscaping, refurbished air exchanger, and garden shed. |
| Price | $419,900 |
| Taxes: | $2355.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 90 Richard Street , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Directions/Cross Streets: | St Joseph St |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | Above Gr |
| Other Structures: | Gazebo, Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 609 - Alfred |
| Style: | Bungalow-Raised |
| Tax: | $2,355 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |