| Excellent Opportunity To Own A Take-Out Restaurant In The Popular Skycity Shopping Centre At The Busy Intersection Of Midland Ave & Finch Ave E. Prime Location With Ample Surface Parking, Surrounded By Retail, Office, And Residential Traffic. Recently Renovated With Modern Equipment And A Functional Layout. Features An Extra-Large Commercial Kitchen, Exhaust Hood System, Walk-In Cooler, And Additional Storage Room At The Rear. Fully Equipped Turnkey Operation Suitable For Owner-Operators Or Investors. Low Operating Costs And Strong Potential For Growth. Flexible Setup Allows Easy Conversion To A Wide Variety Of Cuisines. Ideal Opportunity To Establish Or Expand Your Food Business In A High-Demand Commercial Plaza. |
| Price | $119,000 |
| Taxes: | $18.75 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 3262 Midland Avenue , Toronto, M1V 0C6, Toronto |
| Postal Code: | M1V 0C6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Midland / Finch |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 936.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11-19 |
| Employees #: | 2 |
| Seats: | 10 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Tax: | $18.75 |
| Fireplace: | N |