| Rare fully renovated detached home on a massive 50 ft x 175 ft lot in Stoney Creek! This move-in-ready property offers 3+1 bedrooms, 2 full bathrooms, approximately 1,230 sq. ft. of finished living space, forced air heating, central air, municipal water/sewer, an attached 1-car garage, brand new appliances, and parking for 7-8 vehicles. The main floor features a bright, modern layout with updated finishes throughout. The full finished basement includes a 3-piece bathroom, additional living space, storage, and cold cellar, offering excellent flexibility for families, guests, or private-use potential. Convenient side entrance provides access to both the kitchen/main level and basement. Outside, enjoy a private asphalt driveway, large cedar shed, additional metal shed, and an oversized deep lot ideal for buyers needing space, parking, storage, or future flexibility. Excellent opportunity for first-time buyers, downsizers, investors, or anyone looking for a turn-key detached home on a rare oversized lot. |
| Price | $749,900 |
| Taxes: | $4036.90 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 63 Chester Road , Hamilton, L8E 1Y1, Hamilton |
| Directions/Cross Streets: | Gray Rd & Hwy 8 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NORTH 2 SOUTH REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek |
| Style: | Bungalow |
| Tax: | $4,036.9 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |