| Ashburnham location! Conveniently located near the Rotary Trail, Peterborough Golf & Club, & Trent University. Situated in a quiet neighbourhood, this bright and airy bungalow is perfect for a young family looking for room to grow or a retirees looking to downsize. The main floor offers two bedrooms, a spacious living/dining area, and an eat-in kitchen with patio doors to a private deck. Perfect for weekend summer barbecues with all the family! The lower level offers a third bedroom, a large recreation room for larger family gatherings or social get togethers. Two additional rooms provide the perfect space for an office and exercise room. Direct basement walk up to the front door. Attached garage with direct entry to the house. In-law potential. Short walk to City & Trent University Bus. |
| Price | $595,000 |
| Taxes: | $4511.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 890 Chapel Road , Peterborough, K9H 7M3, Peterborough |
| Directions/Cross Streets: | Armour Rd. & Parkhill Rd. |
| Rooms: | 6 |
| Rooms +: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 14.92 | Combined w/Dining, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 11.32 | 6.43 | Combined w/Living |
| Room 3 | Main | Kitchen | 13.87 | 10.66 | Eat-in Kitchen, Walk-Out |
| Room 4 | Main | Primary B | 13.55 | 10.63 | Double Closet |
| Room 5 | Main | Bedroom 2 | 11.28 | 10.07 | Large Closet |
| Room 6 | Main | Bathroom | 7.81 | 7.81 | |
| Room 7 | Basement | Exercise | 11.81 | 10.3 | |
| Room 8 | Basement | Bedroom 4 | 14.3 | 12.14 | |
| Room 9 | Basement | Recreatio | 17.25 | 10.36 | |
| Room 10 | Basement | Office | 11.51 | 7.77 | |
| Room 11 | Basement | Bathroom | 10.4 | 7.22 | |
| Room 12 | Basement | Utility R | 11.71 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Ashburnham Ward 4 |
| Style: | Bungalow |
| Tax: | $4,511 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |