| Approx 2000sq ft unfinished shop with 2000 sqft 2nd storey (some framing has been started) with heat & hydro, on almost 2 acres on Woodbine Ave partly surrounded by farmland and mature trees. There's an existing house foundation on the property started in 2016 (needs engineering report - AS IS condition no warranties ). 400 amp single phase service, existing well & septic, just minutes to Hwy 404. shop was relocated in 1968. Natural gas is available at lot line/road. The shop has never been used for automotive repairs as per vendor. |
| Price | $899,900 |
| Taxes: | $7115.01 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 20894 Woodbine Avenue , East Gwillimbury, L4P 4A5, York |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Woodbine & Holborn |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 20 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | Other |
| Tax: | $7,115.01 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |