| Spacious detached home available for lease, featuring 6 generously sized rooms and a walk-out basement that offers additional living and recreational space. Ideally located in a highly sought-after area, this property is just minutes from the University of Guelph, Stone Road Mall, and provides quick access to the Hanlon Parkway, making commuting and daily errands convenient. Perfect for families, professionals, or students seeking comfort and accessibility. Enjoy a private setting with ample space both inside and out. Tenants are responsible for all utilities. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 699 Scottsdale Drive , Guelph, N1G 3P3, Wellington |
| Directions/Cross Streets: | Stone rd |
| Rooms: | 8 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 11.25 | 10.76 | |
| Room 2 | Second | Bedroom 2 | 15.58 | 11.71 | |
| Room 3 | Second | Bedroom 3 | 10.59 | 19.16 | |
| Room 4 | Second | Bedroom 4 | 8.92 | 12 | |
| Room 5 | Second | Bathroom | 6.82 | 8 | |
| Room 6 | Main | Bathroom | 3.74 | 5.51 | |
| Room 7 | Main | Kitchen | 15.68 | 10.17 | |
| Room 8 | Main | Dining Ro | 23.16 | 11.41 | |
| Room 9 | Main | Office | 8.92 | 10.66 | |
| Room 10 | Basement | Bedroom | 10.99 | 11.68 | |
| Room 11 | Basement | Bedroom 2 | 10.82 | 10.17 | |
| Room 12 | Basement | Bathroom | 5.9 | 6.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Home Trust Real Estate Brokerage Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | 2-Storey |
| Beds: | 6 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |