| Pull into the driveway and say, "I'm Home!" With 3 +1 beds and 2 baths, this brick bungalow is a perfect fit for first-time buyers, growing families, downsizers, or investors. Located in the desirable North End Stamford area of Niagara Falls. Location, location, location! Close to schools and amenities and only a 12-minute drive to Clifton Hill and Niagara Falls. Set on a large 59x118 lot and offering a spacious backyard for entertaining and games or just relaxing in the sun. Detached garage for tools and toys. Recent updates include flooring, trim, both washrooms, and fresh paint throughout. Lower level rough-in for a kitchenette (plumbing and stove outlet) giving you the potential for an in-law suite. Move-in ready! Do not miss this opportunity. |
| Price | $579,900 |
| Taxes: | $3471.00 |
| Occupancy: | Vacant |
| Address: | 6734 O'Neil Street , Niagara Falls, L2J 1N2, Niagara |
| Directions/Cross Streets: | Dorchester/O'NEIL |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.38 | 12.3 | |
| Room 2 | Main | Living Ro | 13.09 | 18.07 | |
| Room 3 | Main | Dining Ro | 11.38 | 8.27 | |
| Room 4 | Main | Bedroom | 11.38 | 11.28 | |
| Room 5 | Main | Bedroom | 11.32 | 8.53 | |
| Room 6 | Main | Bedroom | 7.28 | 11.02 | |
| Room 7 | Main | Bathroom | 7.35 | 4.95 | 4 Pc Bath |
| Room 8 | Basement | Recreatio | 16.79 | 11.48 | |
| Room 9 | Basement | Bedroom | 11.09 | 15.81 | |
| Room 10 | Basement | Bathroom | 5.51 | 8.13 | 3 Pc Bath |
| Room 11 | Basement | Recreatio | 22.34 | 13.51 | |
| Room 12 | Basement | Utility R | 15.88 | 7.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 206 - Stamford |
| Style: | Bungalow |
| Tax: | $3,471 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |