| Upgraded Semi-Detached Main Floor for Lease only in the Black Creek Community. This bright and spacious 3-bedroom home features a functional layout with a beautifully upgraded washroom and private, main-floor exclusive laundry. Enjoy shared access to a great backyard space and 1 dedicated parking spot. A transit bus passes directly to Shoreham Dr. with a direct route to Pioneer Village Subway Station. Home is located close to York University and Highways 400, 401, and 407, Yorkgate Mall, local schools, shopping, and the community centre. Perfect for professionals, families, or students seeking a clean, modern, and perfectly connected home. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 64 Ruthmar Crescent , Toronto, M3N 2C5, Toronto |
| Directions/Cross Streets: | Jane St/Shoreham Dr. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Laminate, Large Window, Pot Lights | ||
| Room 2 | Main | Dining Ro | Ceramic Floor, Eat-in Kitchen, Window | ||
| Room 3 | Main | Kitchen | Pot Lights, Window | ||
| Room 4 | Main | Primary B | Laminate, Window, Closet | ||
| Room 5 | Main | Bedroom 2 | Laminate, Window, Closet | ||
| Room 6 | Main | Bedroom 3 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Black Creek |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |