| One of only Two Rooms For Rent! Better described as SUITES actually as each spacious bedroom has it's own private ensuite bathroom! Nothing else on the market quite like it! Bright, modern and comfortable living space ideal for a SINGLE young professional or a student seeking a clean, quiet, friendly and positive environment. This is NOT a rooming home. Only two private ensuite rooms are available with Shared and Fully Equipped Kitchen in the lower level of the Landlords own Bungalow Home. Safe and Secure in a mature, treed neighbourhood. The all inclusive rent is for One Single Person per room; is all-inclusive, Furnished and covers utilities, exterior maintenance and use of outdoor living spaces, linens, towels, ensuite laundry, high-speed internet, and shared use of all cookware / bakeware, dinnerware and utensils. Located in desirable Stamford Center and within walking distance to shopping, fast food, banks, transit and parks. This property is super well managed, conveniently located, on the Brock University Bus Route and just 7 min drive or 20 min bus ride to Niagara University, Queen Street Campus. |
| Price | $933 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 3968 St Peter Avenue , Niagara Falls, L2J 2N8, Niagara |
| Directions/Cross Streets: | Portage and Thorold Stone Road |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Walk-Out |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 14.76 | 10.99 | Tile Floor, 3 Pc Ensuite |
| Room 2 | Basement | Bathroom | 9.84 | 9.84 | Tile Floor, 3 Pc Bath |
| Room 3 | Basement | Kitchen | 14.76 | 9.84 | Tile Floor, B/I Appliances |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 206 - Stamford |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |