Executive Suite Located in the Esteemed Tridel Building. This Functional Layout Encompasses 974 Square Feet and Features Quality Laminate Flooring Throughout. The Suite Includes Two Full Bathrooms, Each Adorned with Ceramic Tile Flooring and Cultured Marble Countertops. The Kitchen is Equipped with Stainless Steel Appliances. Additionally, there is an Ensuite Laundry Facility. A Solarium/Office Area Boasts Custom Built Cabinetry. The Monthly Fee Covers All Utilities, Along with One Designated Parking Spot and a Spacious Locker. |
Extras: The facility offers 24-hour gatehouse security, a swimming pool, a hot tub, a sauna, squash courts, tennis courts, a gym, a billiard room, a party room, and a rooftop garden. |
Price | $499,900 |
Taxes: | $1473.50 |
Maintenance Fee: | 877.32 |
Address: | 3 Greystone Walk Dr , Unit 627, Toronto, M1K 5J4, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 6 |
Unit No | 10 |
Directions/Cross Streets: | Midland/St. Clair Avenue |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | A,70 |
Exposure: | Se |
Balcony: | Encl |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Gym, Indoor Pool, Outdoor Pool, Rooftop Deck/Garden, Tennis Court |
Property Features: | Clear View, Park, Public Transit |
Maintenance: | 877.32 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Kennedy Park |
Style: | Apartment |
Tax: | $1,473.5 |
Maintenance Fee: | $877.32 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |