| Proudly presenting Parkside Woods, 22 Alma Street lot 1. Located within a to-be built boutique subdivision development in Inverhuron, this property is incredibly located on the doorstep of Inverhuron Provincial Park and Bruce Power, providing exciting and diverse opportunities. Surrounded by nature and serenity this 1/2 acre lot will be home to an exciting, multi functioning, multi family, multi purpose, real estate opportunity. Consisting of between three and five independent suites under 2 roofs, this property is an incredible mixture of opportunity and enjoyment.This property is being offered to take advantage of the Federal Purpose-Built Rental Housing (PBRH) Rebate, which provides a rebate of up to 100% of the 5% federal GST on eligible newly constructed multi-unit residential properties.In addition, purchasers may be eligible for the Ontario New Residential Rental Property (NRRP) rebate, which can provide up to $24,000 per unit on the provincial portion of HST.At the current list price, this property presents a compelling opportunity to recover a significant portion of the HST, materially improving overall investment returns.The rebate is generally calculated based on the fair market value of the property at substantial completion and is available to purchasers who hold the property as an income-producing rental asset.Estimated HST: $266,405Estimated Federal GST Rebate (PBRH): ~$197,000Estimated Provincial Rebate (Ontario NRRP): Up to $24,000Total Potential GST/HST Recovery: In excess of $200,000. |
| Price | $2,199,000 |
| Taxes: | $1.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 22 Alma Street , Kincardine, N0G 2T0, Bruce |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Alma & Albert |
| Rooms: | 21 |
| Rooms +: | 3 |
| Bedrooms: | 6 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Walk-Up, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group - First Choice Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Bungalow |
| Approximate Age: | New |
| Tax: | $1 |
| Beds: | 6+2 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |