Immaculate and well-maintained detached family home for sale by original owners. This 3-bedroom, 2 1/2 bath home was built by Lemay Homes in 2017. Situated on a unique corner lot with extra-wide back yard, this home is offset to the one behind it and looks onto open space which is partially owned by the City. There will be no further development in that space. Bright living area with lots of windows. Upgraded kitchen island and countertops with large walk-in pantry. The classic hardwood staircase leads up to three bedrooms and walk-in linen closet. Large primary bedroom with en-suite bath and walk-in closet. Partly finished lower level includes a bonus room, suitable for a fourth bedroom, media room or home office. Ample space on the lower level for an exercise room, workshop or another bedroom. Features include the hand-made board & batten shed, fully fenced back yard, quality window coverings throughout. This home is in 'like new' condition and is a must-see ! |
Price | $944,900 |
Taxes: | $5628.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 862 Oat Straw Way , Leitrim, K1T 0M2, Ottawa |
Acreage: | < .50 |
Directions/Cross Streets: | Fernside St. |
Rooms: | 11 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.99 | 10.99 | |
Room 2 | Main | Kitchen | 10.99 | 10.99 | |
Room 3 | Main | Dining Ro | 10.99 | 8.99 | |
Room 4 | Main | Family Ro | 14.99 | 10.99 | |
Room 5 | Main | Bathroom | 4.99 | 4.99 | |
Room 6 | Second | Primary B | 14.99 | 13.97 | |
Room 7 | Second | Bedroom 2 | 10.5 | 9.48 | |
Room 8 | Second | Bedroom 3 | 11.48 | 8.99 | |
Room 9 | Second | Bathroom | 15.97 | 5.97 | 4 Pc Ensuite |
Room 10 | Second | Bathroom | 7.97 | 8.99 | |
Room 11 | Basement | Recreatio | 13.97 | 11.97 | |
Room 12 | Main | Pantry | 4.99 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GRAPE VINE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Leitrim |
Neighbourhood: | 2501 - Leitrim |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $5,628 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |