Welcome to 67 West St N, a perfect opportunity for first-time homebuyers and investors in downtown Thorold. This cozy bungalow boasts two bedrooms and two full bathrooms. The inviting living room is bright and airy, featuring large windows that flood the space with natural light. The spacious eat-in kitchen offers a convenient walkout to the rear deck, ideal for outdoor dining and entertaining. Both bedrooms are generously sized with ample closet space to meet your storage needs. The main floor showcases a 5-piece bathroom, renovated in 2019, with his and hers sinks, adding a touch of luxury to everyday living. The finished basement expands the living space with an additional 3-piece bathroom and a versatile rec room, perfect for use as an in-home office, playroom, or guest suite. Recent upgrades include a new roof in 2019, updated AC in 2018, and the home is fully insulated with a powered shed completed in 2018. Step outside to the backyard oasis, complete with a large deck off the house, a deep lot, and an additional storage shed. The yard is partially fenced, providing both privacy and security. Don't miss out on this fantastic property! |
Price | $469,900 |
Taxes: | $4706.00 |
Occupancy: | Vacant |
Address: | 67 West Stre North , Thorold, L2V 2S4, Niagara |
Directions/Cross Streets: | ST. DAVID ST W - WEST ST N |
Rooms: | 4 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.56 | 11.15 | |
Room 2 | Main | Bedroom | 9.68 | 9.68 | |
Room 3 | Main | Bedroom | 10.99 | 8.99 | |
Room 4 | Main | Bathroom | 5 Pc Bath | ||
Room 5 | Basement | Recreatio | 19.48 | 7.41 | |
Room 6 | Basement | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Shingle |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 557 - Thorold Downtown |
Style: | Bungalow |
Tax: | $4,706 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |