| Stylish and functional 1 Bedroom +1 Den at 81 Wellesley in Downtown Toronto!Spacious layout with a large balcony in a 2-year-new building. This bright and airy unit features 9-ft ceilings and stylish laminate flooring throughout. The versatile den can be used as a second bedroom, perfect for a small family or guests.The gourmet kitchen boasts high-end Miele & Gaggenau appliances, including built-in cooktop, oven, fridge, dishwasher, quartz countertops, backsplash, and a rare gas cooktop. Ensuite washer/dryer included.Enjoy top-tier building amenities: 24-hour concierge, fitness centre, rooftop terrace, party/meeting room, and more.Unbeatable location steps to Wellesley Subway Station, UofT, hospitals, shops, restaurants & entertainment. Walk Score of 98!A warm, comfortable, and modern homeideal for both end users and investors! |
| Price | $449,000 |
| Taxes: | $2610.82 |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 81 Wellesley Street East , Toronto, M4Y 0C5, Toronto |
| Postal Code: | M4Y 0C5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Wellesley St E/Church St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Church-Yonge Corridor |
| Style: | Apartment |
| Tax: | $2,610.82 |
| Maintenance Fee: | $428.25 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |