| Incredible Opportunity to own a home in popular exclusive Sawmill Valley over 1800 sq ft home is the perfect choice-simply move-in and enjoy! It's four spacious bedrooms and fresh top-to-bottom fresh paint in neutral tones offers a timeless and elegant space. The stunning center hall staircase, crowned by a skylight, bathes the home in natural sunlight-you'll seldom need to turn the lights on. The formal living and dining room combination offers plenty of space for entertaining family and friends, while still allowing for intimate gatherings in the dining room or the eat-in kitchen. Designed for comfort and practicality, the kitchen overlooks the rear yard, ideal for keeping an eye on children at play. The adjacent main-floor family room features a lovely wood-burning brick corner fireplace, creating a warm and inviting atmosphere. Step outside through the convenient walk-out, seamlessly connecting indoor and outdoor living. The second floor boasts four generously sized bedrooms to include a spacious primary bedroom, fits a king bed. The 2-pc ensuite and walk-in closet. Other bedrooms can comfortably accommodate double or queen-size beds. A well-appointed four-piece main bath and a spacious linen closet complete the upper level. Location, Location this detach link on 1 side is located in Sawmill Valley, one of Mississauga's most sought-after communities, offering a perfect balance of convenience and natural beauty. Enjoy a fully fenced oversized yard with gated entry, perfect for outdoor fun and relaxation. Transportation is at your fingertips with easy access to Highway 403, plus proximity to top-rated schools, shopping, restaurants, the University of Toronto Mississauga (UTM), Sheridan College, Credit Valley Hospital, Erin Mills Town Centre, and the area's stunning parks and walking trails. By public transit, you're just minutes from Square One City Centre, Golden Square Centre, T&T Superstore, Erindale GO Station. |
| Price | $1,099,000 |
| Taxes: | $5935.48 |
| Occupancy: | Owner |
| Address: | 4425 Sawmill Valley Drive , Mississauga, L5L 3H8, Peel |
| Directions/Cross Streets: | Sawmill Valley Drive & Folkway Drive |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.71 | 14.3 | Broadloom, Large Window, Combined w/Dining |
| Room 2 | Main | Kitchen | 15.88 | 9.25 | Galley Kitchen, Double Sink |
| Room 3 | Main | Breakfast | 15.88 | 9.25 | Eat-in Kitchen, Breakfast Area, Combined w/Kitchen |
| Room 4 | Main | Dining Ro | 9.22 | 9.25 | Laminate, Window, Combined w/Living |
| Room 5 | Main | Family Ro | 16.99 | 11.02 | Laminate, Brick Fireplace, W/O To Yard |
| Room 6 | Second | Primary B | 16.73 | 11.02 | Broadloom, 2 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 11.87 | 9.25 | Broadloom, Large Closet, Window |
| Room 8 | Second | Bedroom 3 | 12.86 | 9.25 | Broadloom, Large Closet, Window |
| Room 9 | Second | Bedroom 4 | 11.48 | 9.38 | Laminate, Large Closet, Window |
| Room 10 | Basement | Game Room | 12.99 | 10.1 | Unfinished, Window, Combined w/Workshop |
| Room 11 | Basement | Office | 9.81 | 8.1 | Unfinished, Window, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 2 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 2 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 2 | Second |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 2 | Second |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Main |
| Washroom Type 102 | 2 | Second |
| Washroom Type 103 | 4 | Second |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Main |
| Washroom Type 107 | 2 | Second |
| Washroom Type 108 | 4 | Second |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 2 | Main |
| Washroom Type 112 | 2 | Second |
| Washroom Type 113 | 4 | Second |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 2 | Main |
| Washroom Type 117 | 2 | Second |
| Washroom Type 118 | 4 | Second |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 2 | Main |
| Washroom Type 122 | 2 | Second |
| Washroom Type 123 | 4 | Second |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erin Mills |
| Style: | 2-Storey |
| Tax: | $5,935.48 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |