Attention Builders, Investors And End Users! An Exceptional Opportunity Awaits In The Heart Of Mineola, One Of Mississauga's Most Coveted And Upscale Neighbourhoods. This Expansive 100.14 X 200.29 Ft Property Offers Prime Lot Value And Endless Potential, Making It Ideal For Builders, Investors, And End-Users Alike. The Seller Is In The Process Of Severing The Property Into Two Separate Lots, Each Measuring 50 X 200 Feet. The Buyer Will Be Responsible For The Demolition Of The Existing Dwelling, As Well As All Associated Costs Related To Finalizing The Severance With The City Of Mississauga. A Dream Location For Families/Professionals & Nestled On A Picturesque, Tree-Lined Street Surrounded By Custom-Built, Multi-Million Dollar Estates, The Property Is Just Minutes From The Vibrant Charm Of Port Credit Village, Where Boutique Shops, Fine Dining, And Lakeside Recreation Come Together To Create An Unmatched Lifestyle Experience. Top-Rated Schools, Scenic Parks, And Nature Trails Are All Within Walking Distance, Enhancing The Appeal For Growing Families. Commuters Will Appreciate The Seamless Access To Both Port Credit And Clarkson GO Stations, Offering Express Service To Downtown Toronto In Under 30 Minutes. The QEW, Highway 427, And Lakeshore Road Are Just Around The Corner, Ensuring Effortless Travel Throughout The GTA. Daily Essentials, Major Shopping Centres, And Entertainment Options Are All Nearby. Whether You're Envisioning A Private Luxury Estate, Planning A High-End Custom Build, Or Capitalizing On Future Development Potential, This Property Represents A Rare And Valuable Investment In One Of Mississauga's Most Prestigious Enclaves. |
Price | $2,899,850 |
Taxes: | $14918.65 |
Occupancy: | Vacant |
Address: | 1252 Mona Road , Mississauga, L5G 3A1, Peel |
Directions/Cross Streets: | Hurontario St and Mineola Rd W |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Basement |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Basement |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stucco (Plaster), Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ENTERPRISES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | Bungalow |
Tax: | $14,918.65 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |