| Incredible Bloor St. W. location near Bathurst. Prime corner retail space plus finished lower level. Former premises of Bank. Excellent signage exposure. First time on the market in decades. Net Rental based on ground floor retail space, lower level negotiable. Utilities are separately metered for the Retail space. Just steps from either Christie or Bathurst subway. Public parking directly behind building. |
| Price | $75 |
| Minimum Rental Term: | 60 |
| Taxes: | $24.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 640 Bloor Street West , Toronto, M6G 1K9, Toronto |
| Postal Code: | M6G 1K9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bloor St. W./Euclid/Bathurst |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 4290.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE WEST REALTY GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Tax: | $24 |
| Fireplace: | N |