Enjoy 10 acres of peace and solitude while being conveniently located a short drive from the conveniences of Burks Falls. This area boasts a small enclave of families who live harmoniously and realize the benefits of living off grid. Many of these residences are newer builds. The topography offers several ideal building sites with many natural features further in the property to explore. A public boat launch and beach area are located just down the road on Lake Cecebe. Hydro runs along the road within approximately 1.1 km of the property from East and approximately 1.2 kms from the West. |
Price | $96,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 0 South Horn Lake Road , Ryerson, P0A 1C0, Parry Sound |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Hwy 11 to exit 261. Merge onto Ontario Street. Take Ryerson Centre Rd/Ryerson Cres/ON-520. Turn righ |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Ryerson |
Neighbourhood: | Ryerson |
Fireplace: | N |