Exceptional business opportunity to own a well-established Indian restaurant, sweets, and meat shop located in a prime, high-traffic area with excellent visibility. This thriving turnkey operation features a full-service restaurant, an authentic Indian sweets counter, and a meat shop, all catering to a loyal and diverse customer base. The business generates strong and consistent sales and is currently set up to seat 50 guests, with city-approved capacity for more than this number. Fully equipped with commercial kitchen appliances and fixtures, this space offers both stability and significant growth potential. Separate area for storage. Ideal for investors or owner-operators looking to step into a successful, reputable business with room to expand. For more information, please get in touch. |
Price | $199,999 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Owner |
Address: | 780 Dundas Stre , Woodstock, N4S 1E9, Oxford |
Postal Code: | N4S 1E9 |
Province/State: | Oxford |
Directions/Cross Streets: | Dundas St/Norwich Ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Without Property |
Use: | Convenience/Variety |
Building Percentage: | F |
Total Area: | 2100.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 10AM-12 |
Employees #: | 2 |
Seats: | 50 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LUXE HOME TOWN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - South |
Fireplace: | N |