*This brick 3Br+2Wr house is for SALE Under Power of Sale As is and Where is Basis*1,108sq'footprint with 1,758sq' of finished space*A great investment opportunity awaits you in thiswell kept brick century home/business located in downtown of Port Dover which is just a shortwalk to the sandy beach and all of Port Dover's downtown amenities, pier, Llyn Valley Trail,fishing and canoeing on Lynn river*The list of permitted uses is Attached* First floor can beused for business *Previously being used as a retail business (The Circle Game)*A partiallakeview from second floor* |
Price | $895,000 |
Taxes: | $3470.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 7 Clinton Stre , Norfolk, N0A 1N0, Norfolk |
Acreage: | < .50 |
Directions/Cross Streets: | Main Street & Clinton Street. |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.22 | 13.15 | Hardwood Floor, Separate Room, Large Window |
Room 2 | Main | Dining Ro | 13.45 | 10.56 | Vinyl Floor, Separate Room, Large Window |
Room 3 | Main | Bedroom | 12.86 | 12.63 | Hardwood Floor, Separate Room |
Room 4 | Main | Kitchen | 17.45 | 12.17 | Vinyl Floor, Eat-in Kitchen, Combined w/Laundry |
Room 5 | Main | Foyer | 22.4 | 8.56 | Carpet Free, Large Window |
Room 6 | Second | Bedroom 2 | 19.71 | 9.94 | Hardwood Floor, Window, Closet |
Room 7 | Second | Bedroom 3 | 19.71 | 10.07 | Hardwood Floor, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Other Structures: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Beach, Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Norfolk |
Municipality: | Norfolk |
Neighbourhood: | Norfolk |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $3,470 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |