Spacious detached property in sought after Creekside on a premium lot. Backing onto greenspace this corner lot home offers a large open concept Living/Dining/Kitchen with an additional room on the main floor that could provide a home office space or formal Dining Room. The 2nd floor has an oversized Primary Bedroom with 5PC ensuite and walk-in closet. 2 additional Bedrooms, Family Bathroom and a very handy 2nd floor Laundry Room complete the finished living space. Outdoors is a large 2 tier deck to the rear of the property offering a private setting to enjoy morning coffee in the Summer and fun filled dining al fresco with friends. New Roof in 2023. Creekside is centrally located only minutes to the downtown core of Collingwood and a short few minutes drive to Blue Mountain. 4 Seasons activities abound with direct access to the trail network and a childrens playground within the sub-division. Also listing for annual lease MLS S12313720. |
Price | $899,000 |
Taxes: | $4623.16 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 23 CHAMBERLAIN Cres , Collingwood, L9Y 0E3, Simcoe |
Acreage: | < .50 |
Directions/Cross Streets: | High Street to Creekside subdivision. Property is located on the right hand side. |
Rooms: | 10 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 15.74 | 17.91 | |
Room 2 | Main | Kitchen | 11.84 | 9.09 | |
Room 3 | Main | Dining Ro | 11.32 | 8.82 | |
Room 4 | Main | Living Ro | 10.33 | 12.82 | Combined w/Dining |
Room 5 | Second | Primary B | 18.01 | 11.74 | |
Room 6 | Second | Laundry | 11.51 | 4.26 | |
Room 7 | Second | Bedroom | 10.23 | 14.17 | |
Room 8 | Second | Bedroom | 11.51 | 12.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 3062.00 |
Total Area Code: | Square Feet |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Inside Ent |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Collingwood |
Neighbourhood: | Collingwood |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $4,623.16 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |