Spacious And Beautifully Designed Main Floor Unit In A Sought-After Custom Bungalow, Ideally Located Within Walking Distance To Parks, Trails, Whiteoaks Tennis Courts, Local Shopping Plaza With Grocer, And Top-Rated Lorne Park Schools. Minutes To The Lakeshore, Port Credit Village, And GO Station For Quick Downtown Access.This Elegant Home Features Cathedral Ceilings Throughout The Great Room, An Open-Concept Living And Dining Area, And A Modern Kitchen With High-Gloss Lacquered Cabinetry, Deep Drawers, Quartz Countertops, Breakfast Bar, And Gas Range. Walkouts From Both Kitchen And Living Area Lead To A Private Deck With Tranquil Park Views.Includes 5 Spacious Bedrooms, 4 Full Bathrooms (2 That Are Private Ensuites), And A Front Office/StudioPerfect For Families Or Professionals. Direct Interior Access To Double Garage With Mezzanine Storage, Plus Exclusive Use Of Extra-Long Private Driveway. **Basement Is Not Included In The Rental. The Owner May Occasionally Occupy The Basement A Few Times Per Year When In Town. In Any Month The Owner Is Present, Utilities Will Be Shared: 80% Tenant / 20% Landlord. |
Price | $6,500 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 1233 Lorne Park Road , Mississauga, L5H 3A7, Peel |
Directions/Cross Streets: | Lorne Park Rd/Lakeshore Rd W |
Rooms: | 9 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 3 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Main |
Washroom Type 12 | 4 | Main |
Washroom Type 13 | 3 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Main |
Washroom Type 17 | 4 | Main |
Washroom Type 18 | 3 | Main |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Main |
Washroom Type 22 | 4 | Main |
Washroom Type 23 | 3 | Main |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Main |
Washroom Type 27 | 4 | Main |
Washroom Type 28 | 3 | Main |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Main |
Washroom Type 32 | 4 | Main |
Washroom Type 33 | 3 | Main |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Main |
Washroom Type 37 | 4 | Main |
Washroom Type 38 | 3 | Main |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Main |
Washroom Type 42 | 4 | Main |
Washroom Type 43 | 3 | Main |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 5 | Main |
Washroom Type 47 | 4 | Main |
Washroom Type 48 | 3 | Main |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 5 | Main |
Washroom Type 52 | 4 | Main |
Washroom Type 53 | 3 | Main |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 5 | Main |
Washroom Type 57 | 4 | Main |
Washroom Type 58 | 3 | Main |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stucco (Plaster), Wood |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Laundry Room |
Other Structures: | Fence - Full |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | Y |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ENTERPRISES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lorne Park |
Style: | Bungalow |
Approximate Age: | 6-15 |
Beds: | 5+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |