Under construction with fall occupancy. New attractive flex space with open ceilings. Suits; warehouse/manufacturing, office, studio, storage, creative/service uses. Close to Leaside big box amenities and new Laird LRT station. Tax unassessed . Maintenance $2.93/ft/annum. Great location for accessing mid Toronto and downtown. Easy access to DVP and 401 Highways. Accessed by both freight (with exterior loading) and passenger elevator. |
Price | $314,550 |
Taxes: | $0.00 |
Tax Type: | N/A |
Monthly Condo Fee: | $171 |
Occupancy: | Vacant |
Address: | 45 Industrial Stre , Toronto, M4G 1Z2, Toronto |
Postal Code: | M4G 1Z2 |
Province/State: | Toronto |
Directions/Cross Streets: | Laird and Eglinton |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Industrial Condo |
Use: | Warehouse |
Building Percentage: | F |
Total Area: | 699.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Subways |
Approximatly Age: | New |
Sprinklers: | Yes |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 9 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Electric Forced Air |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Toronto |
Municipality: | Toronto C11 |
Neighbourhood: | Leaside |
Approximate Age: | New |
Fireplace: | N |