Rural mixed-use property developed industrial building, storage outbuilding and small detached bungalow. Site Dimensions: Total Site Area: 25.71-acres (1,119,953 s.f.) Frontage County Rd 2 (North) 1,981.53 ft. Frontage Hunt Rd (East) 266.04 ft. Frontage Barnes Rd (West) 664.24 ft. Official Plan-Employment Area 5.9.1 Zoning- RU, EC and ME-1 House- 770 s.f. Industrial Building 4,091 s.f. |
Price | $1,199,000 |
Taxes: | $4198.34 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 14407 County Road 2 N/A , Cramahe, K0K 1H0, Northumberland |
Postal Code: | K0K 1H0 |
Province/State: | Northumberland |
Legal Description: | PT LT 14-15 CON 1 CRAMAHE AND PT RDAL BT |
Directions/Cross Streets: | County Rd 2 and Trenear Rd. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Free Standing |
Use: | Other |
Building Percentage: | T |
Total Area: | 1119953.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway |
Sprinklers: | No |
Washrooms: | 1 |
Outside Storage: | T |
Rail: | N |
Crane: | F |
Soil Test: | Environmenta |
Clear Height Feet: | 24 |
Truck Level Shipping Doors #: | 0 |
Height Feet: | 0 |
Double Man Shipping Doors #: | 0 |
Height Feet: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 17 |
Width Feet: | 17 |
Grade Level Shipping Doors #: | 3 |
Height Feet: | 17 |
Width Feet: | 17 |
Heat Type: | Other |
Central Air Conditioning: | No |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERREQUITY REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Northumberland |
Municipality: | Cramahe |
Neighbourhood: | Rural Cramahe |
Tax: | $4,198.34 |
Baths: | 1 |
Fireplace: | N |