This well-cared-for 1,200 sq. ft. bungalow is tucked away on a quiet street in the lovely village of Shakespeare. Perfect for first-time home buyers, investors, or anyone seeking the ease of single-level living, this home offers comfort and convenience in an ideal setting. The open-concept main floor features a bright and spacious living area with hardwood flooring, making it easy to gather and entertain. With 3 bedrooms, main-floor laundry, and thoughtful design throughout, this bungalow provides both function and charm. Don't miss this great opportunity to own a home in a welcoming community just minutes from Stratford, Tavistock, and New Hamburg! |
Price | $549,900 |
Taxes: | $2223.11 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 2210 William Shakespeare Stre , Perth East, N0B 2P0, Perth |
Directions/Cross Streets: | William Shakespeare St & Rd 107 |
Rooms: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.22 | 8.86 | |
Room 2 | Main | Dining Ro | 10.2 | 11.12 | |
Room 3 | Main | Living Ro | 14.1 | 20.24 | |
Room 4 | Main | Bathroom | 7.22 | 6.33 | 3 Pc Bath |
Room 5 | Main | Bedroom | 10.92 | 10.76 | |
Room 6 | Main | Bedroom 2 | 10.99 | 7.31 | |
Room 7 | Main | Primary B | 11.05 | 10.04 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Shingle |
Garage Type: | Carport |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | Shared We |
Water Supply Types: | Shared Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX A-B Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Perth |
Municipality: | Perth East |
Neighbourhood: | Shakespeare |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,223.11 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |