Move In Immediately in This 2 Years Old Townhouse with 4 Bedrooms, 3.5 Washrooms, 3 Parking Spaces & Sun-filled Living Space. Hard Wood Floors. Two Open Balconies on the 2nd & 3rd Floor. Ample Storage Space. Located With Easy Access To Ninth Line & Hwy 7-Hwy 407 & Short Distances To Schools, Parks, Grocery Stores, Hospital & Main St Markham. |
Price | $3,300 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 113 Stauffer Cres , Markham, L6B 1R1, York |
Directions/Cross Streets: | HWY7/ DONALD COUSENS PKWY |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom 2 | 9.81 | 8.4 | Closet, 3 Pc Ensuite, Window Floor to Ceil |
Room 2 | Second | Living Ro | 10.73 | 14.66 | Combined w/Dining, Window Floor to Ceil, W/O To Balcony |
Room 3 | Second | Dining Ro | 8.99 | 15.65 | Combined w/Living, Window Floor to Ceil, W/O To Balcony |
Room 4 | Third | Bedroom 3 | 8.99 | 7.9 | Irregular Room, Window Floor to Ceil |
Room 5 | Third | Bedroom 4 | 12.56 | 7.9 | Closet, Window Floor to Ceil |
Room 6 | Third | Primary B | 13.91 | 8.99 | Large Closet, Window Floor to Ceil, W/O To Balcony |
Room 7 | Ground | Kitchen | 13.91 | 7.9 | Ceramic Floor, Window Floor to Ceil |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 3 | Third |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Second |
Washroom Type 7 | 3 | Ground |
Washroom Type 8 | 4 | Third |
Washroom Type 9 | 3 | Third |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Second |
Washroom Type 12 | 3 | Ground |
Washroom Type 13 | 4 | Third |
Washroom Type 14 | 3 | Third |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IRISE |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cornell |
Style: | 3-Storey |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |