If you've been waiting for a home that nails the balance of country calm and modern comfort, stop scrolling. This home has no rear neighbors (just peaceful farmland), a fully fenced backyard with all the space you need to dream big, and a double car garage that's not just a garage... It's insulated, powered, and heated with a wood stove and electric heating. Basically, it's the ultimate hobby zone, workshop, or hangout. Inside, everything has been redone with style. The kitchen (2022) is loaded with custom cabinetry, granite counters, updated appliances, and a breakfast bar that'll quickly become the heart of the house. The bathroom was refreshed in 2021 and even features the new washer and dryer...smart and functional. Upstairs you'll find 3 cozy bedrooms, all with fresh updates. Fast-forward to 2025: brand new flooring throughout, new baseboards, an updated electrical panel, plus a brand-new furnace, AC, and hot water tank. Translation? You can just move in and live. The best part? You get that out in the country feeling, but you're still only minutes from the QEW and schools. |
Price | $549,999 |
Taxes: | $3055.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 3791 Netherby Road , Fort Erie, L0S 1S0, Niagara |
Directions/Cross Streets: | Stevensville Rd. Netherby Rd. |
Rooms: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.45 | 22.63 | |
Room 2 | Main | Kitchen | 15.42 | 12.14 | |
Room 3 | Main | Dining Ro | 8.2 | 12.14 | |
Room 4 | Second | Bedroom | 10.59 | 14.01 | |
Room 5 | Second | Bedroom 2 | 9.25 | 12.23 | |
Room 6 | Second | Bedroom 3 | 10.4 | 13.25 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 328 - Stevensville |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $3,055 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |