Fantastic opportunity to own an unsevered double in a prime location. An opportunity like this is rare indeed. Fully leased and truly within walking distance to Carleton University, the Rideau Canal. All the shops and luxuries of Old Ottawa South. Each side offers a main floor living and dining room, older galley kitchen with access to the rear garden. Upstairs, on the second level, you will find three bedrooms and a renovated full bath. Downstairs offers two additional bedrooms, a full bath, laundry, and storage. This property also features lovely hardwood floors, updated bathrooms, forced air gas heating with A/C, modern thermo pane windows, a detached 2-car garage, and recent permitted upgrades, this turnkey property is an ideal investment with strong rental appeal. |
Price | $1,175,000 |
Taxes: | $10196.14 |
Occupancy: | Tenant |
Address: | 452-454 Sunnyside Aven , Glebe - Ottawa East and Area, K1S 0S9, Ottawa |
Directions/Cross Streets: | Sunnyside Ave & Seneca St |
Rooms: | 16 |
Rooms +: | 8 |
Bedrooms: | 6 |
Bedrooms +: | 4 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.64 | 13.22 | |
Room 2 | Main | Living Ro | 11.81 | 14.73 | |
Room 3 | Main | Dining Ro | 9.74 | 14.4 | |
Room 4 | Main | Foyer | 5.58 | 10.5 | |
Room 5 | Second | Bathroom | 5.25 | 9.15 | 4 Pc Bath |
Room 6 | Second | Primary B | 11.91 | 12.5 | |
Room 7 | Second | Bedroom | 8.89 | 10.99 | |
Room 8 | Second | Bedroom 2 | 9.22 | 9.15 | |
Room 9 | Lower | Bathroom | 8.4 | 4.82 | 4 Pc Bath |
Room 10 | Lower | Bedroom | 10.73 | 9.48 | |
Room 11 | Lower | Bedroom 2 | 9.22 | 12.56 | |
Room 12 | Lower | Utility R | 7.9 | 8.23 | |
Room 13 | Main | Kitchen | 7.58 | 13.15 | |
Room 14 | Main | Living Ro | 11.74 | 14.73 | |
Room 15 | Main | Dining Ro | 9.74 | 14.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Metal/Steel Sidi |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Ottawa |
Municipality: | Glebe - Ottawa East and Area |
Neighbourhood: | 4403 - Old Ottawa South |
Style: | 2-Storey |
Tax: | $10,196.14 |
Beds: | 6+4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |