Welcome to this beautifully maintained 3-bedroom, 2-bathroom family home located in the heart of Heritage Park. Boasting fantastic curb appeal, this family home features a spacious living room with hardwood floors and plenty of natural light. The open-concept design seamlessly connects the living, dining, and kitchen areas, offering direct access to the private, fully fenced backyard with a deck and patio, perfect for entertaining friends and family outdoors. Upstairs, the master bedroom provides a peaceful retreat with a large windows and ample closet space, while the beautifully updated bathroom features a luxurious walk-in shower. The finished basement offers a versatile space for a recreation room or additional storage. Located just minutes from schools, parks, and shopping, this home is ideal for families looking for comfort, style, and functionality. |
Price | $725,000 |
Taxes: | $4463.41 |
Occupancy: | Owner |
Address: | 22 Owen Aven , Kitchener, N2B 2L6, Waterloo |
Directions/Cross Streets: | Halliwell Drive & Owen Ave |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Third |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Third |
Washroom Type 7 | 2 | Ground |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Third |
Washroom Type 12 | 2 | Ground |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Third |
Washroom Type 17 | 2 | Ground |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Third |
Washroom Type 22 | 2 | Ground |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Royal City Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Kitchener |
Neighbourhood: | Dufferin Grove |
Style: | Sidesplit |
Approximate Age: | 51-99 |
Tax: | $4,463.41 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |