Offer Anytime! Rare corner lot semi in Newmarket's sought-after Armitage community at an affordable entry point into a desirable neighborhood. This cozy 3-bed, 3-bath home may not be the largest, but it offers space where it counts: land, natural light, and functional layout. Perfect for first-time buyers, young families, downsizers, or investors looking for long-term value. Top 5 Reasons You'll Love This Home: 1. Corner lot advantage, extra long driveway with no sidewalk, offering more parking spots. 2. Sun-filled living space with natural light from multiple exposures creates a warm, welcoming atmosphere. 3. The backyard opens up to 32.4 ft at the rear, offering an impressive outdoor space with a two-tier deck and tall cedars for added privacy. Perfect for summer BBQs, kids at play, or relaxing evenings. 4. Finished basement retreat flexible for family fun, home office, or future potential with side entrance access for multi-generational living or rental.5. Very spacious primary suite with walk-in closet + 4 piece ensuite, plus 2 great size versatile bedrooms (guest, office, or playroom). All of this just steps to Yonge St., transit, shops, dining, and Armitage Village P.S., Explore nearby Tom Taylor/Nokiidaa trails for biking, bird-watching, or even spotting deer by the creek. Nature and convenience, perfectly combined. If you can buy a total freehold, why pay a hefty maintenance fee on a townhome? |
Price | $949,000 |
Taxes: | $4234.65 |
Occupancy: | Owner |
Address: | 2 Foxtail Ridg , Newmarket, L3X 1Z4, York |
Directions/Cross Streets: | Yonge St and Savage Road |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.06 | 13.09 | Combined w/Dining, Hardwood Floor, Overlooks Backyard |
Room 2 | Main | Dining Ro | 17.06 | 13.09 | Combined w/Living, W/O To Deck, Open Concept |
Room 3 | Main | Kitchen | 11.91 | 9.84 | Breakfast Area, Open Concept, Tile Floor |
Room 4 | Second | Primary B | 11.91 | 11.64 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 13.12 | 8.5 | Hardwood Floor, West View, Overlooks Backyard |
Room 6 | Second | Bedroom 3 | 13.09 | 9.81 | Hardwood Floor, West View, Overlooks Backyard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Armitage |
Style: | 2-Storey |
Tax: | $4,234.65 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |