Excellent Location walk to Fairy Lake, walk to Tom Taylor Walking Trail, walk to Main St, walk to Riverside Commons, walk to Gorman Pool |
Price | $2,300 |
Taxes: | $0.00 |
Occupancy: | Partial |
Address: | 487 Eagle Stre , Newmarket, L3Y 1K7, York |
Directions/Cross Streets: | Main St & Water St |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 16.4 | 13.19 | |
Room 2 | Second | Kitchen | 9.84 | 7.71 | |
Room 3 | Third | Bedroom | 18.04 | 9.84 | |
Room 4 | Third | Bedroom | 11.48 | 9.84 | |
Room 5 | Second | Other | 9.84 | 9.84 | Balcony |
Room 6 | Second | Bathroom | 6.56 | 5.25 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Fourplex |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Common Area, |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | 2 1/2 Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |