Beautiful new 3 bedroom freehold Townhome with 1990 sq.ft. of finished living space, currently under construction. Pinestone Construction is offering this stunning home that showcases multiple upgrades including hardwood throughout the main floor, wooden deck and rail off the back of the house, granite in the kitchen and much more. 2.5 bathrooms. Full Tarion New Home Warranty and backed by a well respected local builder. Premium lot backing onto greenspace. Come see all that 228 Schmidt Drive Arthur has to offer. |
Price | $695,000 |
Taxes: | $0.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 228 Schmidt Driv , Wellington North, N0G 1A0, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | from Eliza St. turn onto Eastview Dr. keep right, cross over Schmidt Dr & Walsh St. to Schmidt Dr, T |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 10 | 10 | |
Room 2 | Main | Kitchen | 11.15 | 9.97 | |
Room 3 | Main | Dining Ro | 11.15 | 11.15 | |
Room 4 | Main | Great Roo | 13.58 | 13.12 | |
Room 5 | Second | Primary B | 14.99 | 15.15 | |
Room 6 | Second | Bedroom 2 | 12.66 | 10.99 | |
Room 7 | Second | Bedroom 3 | 12.66 | 11.58 | |
Room 8 | Second | Laundry | 8 | 6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Library, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage RCR Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Arthur |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |