Charming 3+1 bedrooms bungalow in the heart of Midland/Eglinton East! Perfect for first-time home buyers or savvy investors, this home offers excellent rental potential. Conveniently located close to schools, shopping, parks, restaurants, places of worship, and steps to TTC bus. Situated in a safe environment and a family-friendly neighborhood. Lots of space for gardening and entertainment in the backyard. Priced to sell - priced like a semi detached. A rare opportunity and a great value in a prime location - - - don't miss it! |
Price | $850,000 |
Taxes: | $3533.52 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 932 Midland Aven , Toronto, M1K 4G3, Toronto |
Directions/Cross Streets: | MIDLAND AVE/EGLINTON E |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Crawl Space, Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Other |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E08 |
Neighbourhood: | Eglinton East |
Style: | Bungalow |
Tax: | $3,533.52 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |