Beautifully Renovated, Bright & Spacious Legal Walk-Out Basement Unit Featuring 2 Bedrooms + Den & 1 Full Bath. Luxury Vinyl Flooring & Pot Lights, Custom Kitchen With Quartz Counters, Stainless Steel Appliances, Tiled Backsplash & Breakfast Bar/Island. Large Open Concept Living & Dining Area. Ensuite Laundry. Separate Side Entrance Plus Walk-Out To Private Fenced-In Backyard. Two-Car Parking. Family Friendly Neighbourhood Close To Schools, Parks, Transit & All Amenities. Separately Metered Hydro. Tenant Pays Own Hydro And 40% Gas, Water, Sewage & HWT Rental. |
Price | $2,295 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 634 Wilson Road North , Oshawa, L1G 6E9, Durham |
Directions/Cross Streets: | Wilson Rd N & Rossland Rd |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Kitchen | Vinyl Floor, Quartz Counter, Stainless Steel Appl | ||
Room 2 | Basement | Living Ro | Vinyl Floor, Open Concept, W/O To Yard | ||
Room 3 | Basement | Dining Ro | Vinyl Floor, Combined w/Living, Pot Lights | ||
Room 4 | Basement | Primary B | Vinyl Floor, Window, Closet | ||
Room 5 | Basement | Bedroom 2 | Vinyl Floor, Window, Closet | ||
Room 6 | Basement | Den | Vinyl Floor, Combined w/Laundry, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | Bungalow |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |