Bright 1-Bedroom Basement Apartment Central Oshawa. Welcome to your new home! This spacious 1-bedroom basement apartment offers comfort and convenience in a prime Oshawa location. Featuring laminate flooring, a modern vinyl-tiled kitchen, and a drywall ceiling with pot lights. This space also includes a large 3-piece washroom, an open-concept kitchen and living area that is warm and inviting. Complete with a cozy fireplace for relaxing evenings. Enjoy the privacy of your own separate entrance with a deck, plus one parking space included. Please note: no laundry on site, but several laundromats are conveniently located nearby .Located just minutes from Highway 401, public transit, schools, the Oshawa Centre and other common shopping amenities, this apartment offers unbeatable access to everything you need. Rent: $1,400/month + 30% of utilities (gas & electricity).This pet free non-smoking environment is ideal for responsible and reliable working professionals or mature individuals. |
Price | $1,400 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 111 Cromwell Aven , Oshawa, L1J 4T5, Durham |
Directions/Cross Streets: | Cromwell Ave / Elmgrove Ave |
Rooms: | 2 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bedroom | 12.63 | 7.28 | Laminate, Window, Closet |
Room 2 | Basement | Common Ro | 22.11 | 15.88 | Combined w/Dining, Gas Fireplace, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | None |
Other Structures: | Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, School |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Vanier |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |