Lovely 1.5 storey home features open concept living with large living area, nice working kitchen main floor bedroom and full bath. The upper level features two nice sized bedrooms and plenty of storage. The basement features high and dry basement with future development opportunity. This home is situated on an oversized pie shape lot which offers great potential for future garden suite or large outbuilding. |
Price | $499,900 |
Taxes: | $2152.54 |
Occupancy: | Tenant |
Address: | 5412 HOUCK Driv , Niagara Falls, L2E 1S1, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Valleyway to Houck |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.81 | 11.48 | |
Room 2 | Main | Kitchen | 13.81 | 7.64 | |
Room 3 | Main | Bedroom | 11.64 | 9.15 | |
Room 4 | Main | Bathroom | |||
Room 5 | Second | Bedroom | 12.23 | 9.22 | |
Room 6 | Second | Bedroom | 10.82 | 9.91 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Garage Type: | Unknown |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 211 - Cherrywood |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $2,152.54 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |