This solid brick bungalow is located in desirable area near schools, all amenities and highway access. It offers a nice layout with main floor living area with large windows, nicely appointed kitchen, three good sized bedrooms and full bath. The unspoiled basement with separate access can be finished to accomodate an accessory unit or to just expand the living space. Large private fenced yard with plenty of parking makes this a great investment or starter home.Inclusions: |
Price | $579,900 |
Taxes: | $3040.23 |
Occupancy: | Tenant |
Address: | 6791 O'NEIL Stre , Niagara Falls, L2J 1N3, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | DORCHESTER RD TO O'NEIL |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Other | 19.65 | 11.32 | |
Room 2 | Main | Kitchen | 9.22 | 14.83 | |
Room 3 | Main | Primary B | 9.41 | 11.91 | |
Room 4 | Main | Bedroom | 8.5 | 11.91 | |
Room 5 | Main | Bedroom | 10.14 | 11.64 | |
Room 6 | Main | Bathroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Other, Brick |
Garage Type: | Carport |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 206 - Stamford |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,040.23 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |