Bright, clean, well maintained unit in detached bungalow in fabulous central Newmarket neighbourhood. Registered with the town of Newmarket. Quiet Street. Upstairs only. Basement is rented out to different tenant. Efficient gas fireplace in living room heats the unit effectively. Baseboard heaters supplement the heat if needed. No Baseboard heater in primary bedroom. 2 Wall unit air conditioners, in the primary bedroom and living room keep the unit cool. Exclusive use of washer and dryer. Use of back yard. Garage is only available for storage of garden equipment because landlord uses the garage for storage. Separate hydro meter. Ample parking on left hand side of Driveway. Tenant responsible for yard maintenance and shared snow removal. |
Price | $2,700 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 373 Borden Aven , Newmarket, L3Y 5C1, York |
Directions/Cross Streets: | Borden Ave and William Roe Blvd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 56.38 | 38.84 | Laminate, Gas Fireplace, Overlooks Frontyard |
Room 2 | Main | Dining Ro | 33.03 | 27.75 | Laminate, Combined w/Living, Overlooks Frontyard |
Room 3 | Main | Kitchen | 54.87 | 26.37 | Laminate, Combined w/Laundry, Side Door |
Room 4 | Main | Primary B | 39.49 | 31.09 | Laminate, Closet, Overlooks Backyard |
Room 5 | Main | Bedroom 2 | 45.53 | 26.37 | Laminate, Closet, Overlooks Backyard |
Room 6 | Main | Bedroom 3 | 36.9 | 27.98 | Laminate, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In Kitchen |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | Bungalow-Raised |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |