Charming Bungalow with In-Law Suite & Oversized Lot! Welcome to this well-maintained bungalow offering a perfect blend of comfort, functionality, and opportunity. The main level features two bright bedrooms, a spacious living area with gleaming hardwood floors, and an eat-in kitchen designed for everyday living.Downstairs, youll find a generously sized one-bedroom in-law suite with a private back entrance, plus a side entrance, ideal for extended family, guests, or student retreat. Both units enjoy private laundry access for added convenience. Set on an exceptionally large lot, this property offers endless possibilities. The super-sized detached garage provides abundant storage, workshop space, or the exciting potential for an additional dwelling unit (ADU).This property has been lovingly cared for and is move-in ready. Whether you are seeking a versatile family home, an investment opportunity, or space to grow, this bungalow delivers it all. Flexible closing. Immediate occupancy possible. |
Price | $589,999 |
Taxes: | $3883.00 |
Occupancy: | Owner |
Address: | 356 Dufferin Aven , Belleville, K8N 3X8, Hastings |
Directions/Cross Streets: | Pine Street / Dufferin Avenue |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Belleville |
Neighbourhood: | Belleville Ward |
Style: | Bungalow |
Tax: | $3,883 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |