High end construction, 4,700 sq ft industrial building, of which 2000 sq ft were added in 2024. 700 sq ft office space. 6 individual Bays 13.3 ft interior ceiling height. 7 overhead doors of 14x12, one drive though bay. Corner fenced lot of 205 by 86, including 12 public parking spaces. Building equipped with Nat-gas Generac, breaker panels, commercial grade auto garage door openers, space heaters in Bay 4-6, wash basins. Rough in for Security/cameras in individual bays. 4 bathrooms + 1 rough in. Paving scheduled for 2025. Bay 1-3 presently leased to until 2029, office has separate forced air furnace and Central A/C. Call agent for details. On file: Survey, building plans, Phase 1 environmental 2019. Ideal for owner occupied, mostly new construction, great income! |
Price | $1,750,000 |
Taxes: | $5894.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 45 Industriel Stre , Casselman, K0A 1M0, Prescott and Rus |
Postal Code: | K0A 1M0 |
Province/State: | Prescott and Rus |
Directions/Cross Streets: | Racine Street |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Category: | Free Standing |
Use: | Warehouse |
Building Percentage: | T |
Total Area: | 4700.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 700 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway |
Chattels: | F |
Franchise: | F |
Sprinklers: | No |
Washrooms: | 4 |
Outside Storage: | T |
Rail: | N |
Crane: | F |
Clear Height Feet: | 13 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 1 |
Drive-In Level Shipping Doors #: | 7 |
Grade Level Shipping Doors #: | 7 |
Heat Type: | Propane Gas |
Central Air Conditioning: | Partial |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Prescott and Russell |
Municipality: | Casselman |
Neighbourhood: | 604 - Casselman |
Tax: | $5,894 |
Baths: | 4 |
Fireplace: | N |