2 Acres of mixed forest with over 600 feet of frontage on Sterling Creek. Located on the upside of Sterling Falls. Driveway has been installed. Hydro is available at the year round municipal road. Only a minute to Hwy 11. Located half way between Burks Falls & Sundridge. Close to Horn Lake and Lake Bernard. Note: Google Maps has labelled incorrectly as Stirling Falls instead of Sterling Falls. HST applies to the sale. |
Price | $175,000 |
Taxes: | $453.00 |
Occupancy: | Vacant |
Address: | 322 Sterling Falls Road , Strong, P0A 1Z0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Hwy 11 / Sterling Creek Road |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Strong |
Neighbourhood: | Strong |
Tax: | $453 |
Fireplace: | N |