This bright and spacious 2-storey freehold End Unit Townhome features an open-concept great room and breakfast area with walk-out to the private, fully fenced yard. Enjoy 9 ft ceilings on the main floor, hardwood flooring throughout the main level and staircase, and a freshly painted interior. The primary bedroom offers a 4-piece ensuite and walk-in closet, accompanied by two additional spacious bedrooms and a full 3-piece bath. Convenient second-floor laundry, plus a large unfinished basement perfect for storage or future living space. Move-in ready and ideal for first-time buyers or those looking to downsize. Located close to all amenities in Caledonia and only 15 minutes to Hamilton! |
Price | $699,900 |
Taxes: | $4296.73 |
Occupancy: | Vacant |
Address: | 79 Oaktree Driv , Haldimand, N3W 0C7, Haldimand |
Directions/Cross Streets: | Oaktree Dr / Mcclung Rd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Great Roo | 10.99 | 22.57 | Hardwood Floor, Open Concept |
Room 2 | Ground | Kitchen | 8.79 | 8.99 | Ceramic Floor, Stainless Steel Appl |
Room 3 | Ground | Breakfast | 8.79 | 9.97 | Ceramic Floor, W/O To Yard |
Room 4 | Second | Primary B | 13.19 | 14.6 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 9.64 | 12.6 | Broadloom, Window, Closet |
Room 6 | Second | Bedroom 3 | 10.17 | 11.97 | Broadloom, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Ground |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 3 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Haldimand |
Municipality: | Haldimand |
Neighbourhood: | Haldimand |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $4,296.73 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |