Newly built 4 bedroom, 4 bathroom home, thoughtfully laid-out model offers an inviting open-concept main floor, perfect for both everyday living and entertaining. The bright kitchen features quality finishes, ample cabinetry, and a spacious island that flows seamlessly into the dining and living areas. Upstairs, you'll find well-sized bedrooms including a serene primary suite complete with a walk-in closet and spa-inspired ensuite.With elegant curb appeal and double car garage this property is designed to meet the needs of today's families. Located in a welcoming community just minutes from schools, parks, and amenities, this home offers the perfect blend of small-town charm and easy access to the city. Fully fenced and landscaped back and front yard. Finished basement with rec room full bathroom and bedroom (2025). |
Price | $869,900 |
Taxes: | $4712.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 69 Duncanville Stre , Russell, K4R 0E9, Prescott and Rus |
Directions/Cross Streets: | North Russell and Central Park |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 16.01 | 12.99 | |
Room 2 | Main | Dining Ro | 12.66 | 10 | |
Room 3 | Main | Kitchen | 12.66 | 12.99 | |
Room 4 | Main | Office | 10.23 | 8 | |
Room 5 | Second | Primary B | 15.91 | 12.99 | |
Room 6 | Second | Bedroom 2 | 12.33 | 10 | |
Room 7 | Second | Bedroom 3 | 10.23 | 11.91 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 3 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $4,712 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |