| This waterfront home brags of pride of ownership. Immaculate inside and out, this home is located on a level lot , close to the waterfront AND has a view across the bay of nothing but Muskoka forest. Located in a quiet bay, this spot will see less boat traffic and noise and would be ideal for kids . Fox Lake offers great fishing and is a rare lake that has no public launch. The home offers main floor bedrooms , open concept kitchen, dining and living area while the lower level is completely finished with another bedroom and a bathroom. Like the smell of wood heat ? Enjoy the wood stove in the fall while enjoying the waterfront view. Outside you will find a detached garage , outbuilding and firepit area. Whether its a year round cottage for a family or a place to retire as a home, this place offers ALOT of what Muskoka buyers are looking for. | 
| Price | $1,099,000 | 
| Taxes: | $5042.00 | 
| Assessment Year: | 2024 | 
| Occupancy: | Owner | 
| Address: | 236 Hoodstown Road , Huntsville, P1H 2J2, Muskoka | 
| Directions/Cross Streets: | Hoodstown / West Fox | 
| Rooms: | 10 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Finished, Full | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 32.8 | 29.52 | |
| Room 2 | Main | Dining Ro | 26.24 | 29.52 | |
| Room 3 | Main | Living Ro | 55.76 | 42.64 | |
| Room 4 | Main | Bedroom | 39.36 | 29.52 | |
| Room 5 | Main | Bedroom 2 | 26.24 | 42.64 | |
| Room 6 | Main | Sitting | 36.08 | 29.52 | |
| Room 7 | Lower | Family Ro | 98.4 | 39.36 | |
| Room 8 | Lower | Bedroom 3 | 45.92 | 42.64 | |
| Room 9 | Lower | Office | 29.52 | 42.64 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Main | 
| Washroom Type 2 | 2 | Main | 
| Washroom Type 3 | 3 | Lower | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Wood | 
| Garage Type: | Detached | 
| Drive Parking Spaces: | 5 | 
| Pool: | None | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Baseboard | 
| Central Air Conditioning: | None | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Septic | 
| Water: | Dug Well | 
| Water Supply Types: | Dug Well | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| Sutton Group Muskoka Realty Inc. | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Muskoka | 
| Municipality: | Huntsville | 
| Neighbourhood: | Stisted | 
| Style: | Bungalow | 
| Tax: | $5,042 | 
| Beds: | 4 | 
| Baths: | 3 | 
| Fireplace: | Y | 
| Pool: | None |