| Assignment Sale Currently in Occupancy! Step into modern living with this brand new 2 bedroom, 1.5-bath townhouse in the highly desirable Sienna Woods community, built by a renowned developer known for quality and contemporary design. This home offers a functional layout and low maintenance lifestyle! Ideal for first time buyers, young professionals, downsizers, or even investors looking for a turnkey opportunity with immediate possession available. Located just minutes from the Grand River, Highway 403, schools, parks and shopping, you'll enjoy the perfect balance of nature, convenience and everyday comfort. Commuters will love the easy highway access, while families and outdoor enthusiasts will appreciate nearby trails, green spaces, and amenities. Move in and start enjoying it right away! |
| Price | $549,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 660 Colborne Street West , Brantford, N3T 5L5, Brantford |
| Acreage: | < .50 |
| Directions/Cross Streets: | Colborne St. W. and Forced Rd. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 7.87 | 7.87 | Tile Floor, Access To Garage |
| Room 2 | Second | Dining Ro | 7.87 | 9.25 | |
| Room 3 | Second | Living Ro | 10.43 | 14.76 | |
| Room 4 | Second | Kitchen | 10.5 | 9.51 | |
| Room 5 | Second | Bathroom | 3.28 | 3.28 | 2 Pc Bath |
| Room 6 | Third | Primary B | 8.86 | 10.82 | |
| Room 7 | Third | Bedroom | 8.53 | 10.17 | |
| Room 8 | Third | Bathroom | 3.28 | 3.28 | 4 Pc Bath |
| Room 9 | Third | Laundry | 3.28 | 3.28 | |
| Room 10 | Basement | Other | 9.84 | 4.26 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Second |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Second |
| Washroom Type 52 | 4 | Third |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |