| A perfect opportunity for first-time home buyers! Why pay rent when you can own a move-in-ready home with the potential to add a tenant in the basement and help cover your mortgage? 532 St Jean Street has been extensively updated inside and out, offering a solid mix of comfort, efficiency, and value. Major work includes a new furnace and A/C (2023), engineered floor joists, spray-foam insulation, new drywall, vinyl flooring, and a fully redone upper-level bathroom. Structural reinforcements and ESA-certified electrical upgrades ensure long-term peace of mind. Modern pot lights with smart Google light switches add comfort and convenience, while newer windows, a reinforced front deck, and city-approved permits for all structural work show the level of care invested. Located in a quiet, family-friendly area close to schools, shops, and parks - this is the ideal first home with strong long-term potential. |
| Price | $387,000 |
| Taxes: | $2230.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 532 St Jean Street , Clarence-Rockland, K4K 1K6, Prescott and Rus |
| Directions/Cross Streets: | Laurier Street and St. Joseph Street |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - OTTAWA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Tax: | $2,230 |
| Beds: | 1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |