| Step back in time when times were simpler, 12 acres in Caledon East! 2 outbuildings as a huge bonus and a small quaint turn of the century home. (Currently Rented). Imagine having this right next to town. So many possibilities. 3 Bedroom 1 Bath with attached workshop and storage. Bonus detached garage, and its heated. Must be seen so bring your boots. Listing agent must be present at all showings. |
| Price | $1,499,999 |
| Taxes: | $3418.00 |
| Occupancy: | Owner+T |
| Address: | 16062 Mountainview Road , Caledon, L7C 2V3, Peel |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Walkers Rd & Airport Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 866.44 | 741.48 | |
| Room 2 | Main | Dining Ro | 1213.6 | 1548.16 | |
| Room 3 | Main | Living Ro | 1623.6 | 1399.64 | |
| Room 4 | Main | Bedroom | 816.46 | 799.8 | |
| Room 5 | Second | Bedroom 2 | 665.84 | 1316.33 | |
| Room 6 | Second | Bedroom 3 | 1124.71 | 883.11 | |
| Room 7 | Second | 941.43 | 983.08 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Farm |
| Style: | 1 1/2 Storey |
| Exterior: | Log, Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Bored Wel |
| Water Supply Types: | Bored Well, |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,418 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |